List of Quilt Blocks Currently in Mitchell & Yancey Counties |
|||||||||
|
|||||||||
| Block Name | Trail | Location | |||||||
| 12 Crowns | Lickskillet | 509 Hidden Creek Lane, Burnsville [off Possum Trot; requires 4-wheel drive] | |||||||
| '65 Vette | Burnsville | Burnsville Chevrolet, 623 W Main St, Burnsville | |||||||
| Alaska | Spruce Pine | 1149 Hamburg Rd, Ledger | |||||||
| Amish Star | Burnsville | Ye Olde Country Store, 240 E Main St, Burnsville |
|||||||
| Antique Shop Tulip | Bakersville | Anita's Atelier, 7 N Mitchell Ave, Bakersville | |||||||
| Apple Tree | Celo | 1025 Orchard Rd at Altapass; off Blue Ridge Parkway, east of Spruce Pine | |||||||
| Arbuckle Coffee Pot | Arbuckle | 30 Wanna B Lane, Burnsville | |||||||
| Baker's Fan | Green Mountain | 4145 Hwy 197N, Tipton Hill | |||||||
| Balance | Burnsville | United Community Bank - corner of Hwy 19E and 197, Burnsville | |||||||
| Bard of Avon | Burnsville | Parkway Playhouse Theater, 202 Green Mountain Dr, Burnsville | |||||||
| Baseball | Pensacola | Intersection of Hwy 197 S and Cattail Creek Rd, Burnsville | |||||||
| Basket | Morganton, NC | ||||||||
| Basket of Stars | Norwood, NC | ||||||||
| Black Beauty | Green Mountain | 600 State Hwy 197S, Green Mountain | |||||||
| Blazing Star | Celo | 420 Falling Water Dr, Burnsville | |||||||
| Blue Ridge Apple Tree | Pensacola | 12041 State Rd 197 S, Burnsville | |||||||
| Bradford 9 Patch | Bee Log | 54 Greenleaf Rd [off Bald Mtn Rd], Burnsville | |||||||
| Bradford 9 Patch | Green Mountain | Toe River Rd Extension, Green Mountain | |||||||
| Breadbasket Star | Burnsville | 525 W Main Street [at corner of Westover], Burnsville | |||||||
| Bridle Path | Celo | Appalachian Therapeutic Riding, Lower Brown's Creek Rd, Celo | |||||||
| Broken Dishes | Burnsville | New To You Furniture, 601 E Main St, Burnsville | |||||||
| Buzzard's Roost | Bakersville | 147 Pine Dr, Bakersville | |||||||
| Butterfly | Pensacola | Hospice, 856 George's Fork Rd, Burnsville | |||||||
| Butterfly Bush | Celo | Sarah House Pottery Studio, 315 Coventry Lane [off Hwy 80S], Celo | |||||||
| Card Trick | Burnsville | 505 Barebridge Dr, Burnsville | |||||||
| Carolina Flower Garden | Green Mountain | 6862 Hwy 197 N, Green Mountain | |||||||
| Carpenter's Star | Green Mountain | 10149 Hwy 197 N, Burnsville | |||||||
| Carpenter's Star | Lickskillet | Hwy 19W near intersection with 19 | |||||||
| Cathedral Windows | Burnsville | 151 Church Rd., Burnsville | |||||||
| Cattails | Pensacola | Cattail Community Center, Cattail Creek Rd, Burnsville | |||||||
| Cat Tracks and Snail Trails | Spruce Pine | Weaving Cabin, Penland School of Craft, Penland | |||||||
| Christmas Star | Lickskillet | 1014 Banks Creek Rd, Burnsville | |||||||
| Circular Saw | Burnsville | Heritage Lumber Company, 570 US Hwy 19E Bypass, Burnsville |
|||||||
| Clay's Compromise | Celo | McWhirter Pottery Studio, Hwy 80S, Celo | |||||||
| Coathanger Star | Burnsville | Quality Cleaners, W Main St, Burnsville | |||||||
| Corn & Beans | Burnsville | Fox Country Store, Cherry St, Burnsville | |||||||
| Courthouse Steps | Burnsville | Yancey County Courthouse, Town Square, Burnsville | |||||||
| Cross & Crown | Burnsville | Avery St, Burnsville | |||||||
| Cross & Crown | Lickskillet | Bald Creek Methodist Church, Hwy 19 & Pleasant Valley Rd, Burnsville | |||||||
| Cross & Crown | Lickskillet | 495 Ball Rd, Burnsville | |||||||
| Crystal Star | Burnsville | David's Ltd, 105 W Main St, Burnsville | |||||||
| Cupid's Own | Burnsville | 214 Pine Cone Lane, Burnsville | |||||||
| Dahlia | Bakersville | 1562 Hwy 261, Bakersville; on right, heading toward Roan Mtn | |||||||
| Doctor on Call | Bakersville | Bakersville Community Medical Clinic, North Mitchell Avenue, Bakersville | |||||||
| Doctor's Day Off | Green Mountain | 270 Grace Way, Green Mountain | |||||||
| Dogwood | Bakersville | Mitchell County Historical Museum, at the junction of Crimson Laurel Way [226 Hwy], Roan Mountain Rd [261], and Toecane Rd [226 Hwy] , Bakersville | |||||||
| Dogwood | Spruce Pine | Spruce Pine Public Library, 142 Walnut Ave, Spruce Pine | |||||||
| Double Wedding Ring | Green Mountain | 188 Sams Branch Rd, Green Mountain | |||||||
| Double Duty | Burnsville | Back of The Grapevine, 11-13 W Main St, Burnsville; can be seen from Hwy 19 near the center of town | |||||||
| Dove in the Window | Macon, NC | Dozer | Lickskillet | Young & McQueen, Corner of Hwy 19E & Crestview Rd, Burnsville | |||||
| Dragonfly | Celo | Mountain Farm, Copperhead Lane [off Hall's Chapel Rd], Celo |
|||||||
| Dresden Plate | Arbuckle | Micaville Presbyterian Church, Hwy 80S, Micaville | |||||||
| Drunkard's Trail | Celo | Linda Sharpless Pottery Studio, 1280 Chestnut Mtn Rd, Celo | |||||||
| Duck Creek Puzzle | Bakersville | 717 Duck Branch Rd, Bakersville | |||||||
| Duck's Foot in the Mud | Burnsville | Studios of John Richards & Claudia Dunaway, Yummy Mud Puddle, 264 Clear View Ln, Burnsville | |||||||
| Empty Spools | Burnsville | 106 N Main St, Burnsville | |||||||
| Farmer's Wife | Green Mountain | 8766 Jack's Creek Rd, Green Mountainn | |||||||
| Farmer's Wife Star | Green Mountain | 1409 Coxes Creek Rd, Green Mountain | |||||||
| Fields and Mountains | Lickskillet | Baker's Creek Rd, Burnsville | |||||||
| Firefighter | Lickeskillet | 427 Byrd Mtn Estate, Burnsville | |||||||
| Fireman's Blanket | Celo | Little Switzerland Fire Dept, Chestnut Grove Church Rd, Little Switzerland | |||||||
| Fish | Pensacola | 4125 Pensacola Rd, Burnsville | |||||||
| Floral Centerpiece | Burnsville | Burnsville Florist, Hillside Dr, Burnsville | |||||||
| Flower of the Woods | Arbuckle | 66 EnergyXchange Dr [off Hwy 80N], Burnsville | |||||||
| Friendship Star | Buladean | 11473 Hwy 226N, Buladean | |||||||
| Garden Beauty | Lickskillet | Carolina Native Nursery, 126 Prices Creek Rd, Burnsville | |||||||
| Girl's Favorite | Burnsville | I Though About You, 112 W Main St, Burnsville | |||||||
| Glass Quilt | Celo | Rob Levin's Glass Studio, 669 Upper Browns Creek Rd., Burnsville | |||||||
| Golf Ball Boogie | Spruce Pine | 225 Woods Rd, Spruce Pine | |||||||
| Grandmother's Dream | Celo | 210 Tanglewood Hollow, Celo | |||||||
| Grandmother's Flower Garden | Green Mountain | 3467 Hwy 197N, Green Mountain | |||||||
| Grandmother's Quilt | Arbuckle | W.H. Presnell Barn, Hwy 19E at George's Fork Rd, east of Burnsville | |||||||
| Grammy's Quilt | Lickskillet | 264 Blueberry Dr, Burnsville; off Monroe King Rd, which is off 19W, which is off 19E; turn right at the tobacco barn, then left onto Monroe King after crossing the river. | |||||||
| Hard Times | Bakersville | 4231 Cane Creek Rd, Bakersville | |||||||
| Harvest Sun | Celo | Firefly Farm, 534 Grindstaff Rd, Celo | |||||||
| Hearts & Rings | Pensacola | 901 Bolen's Creek Rd, Burnsville | |||||||
| Hearts and Stars | Celo | 222 Heartland Lane, Celo | |||||||
| Heavenly Stars | Green Mountain | Brummet's Creek Church of the Brethren, 6243 NC Hwy 197 N, Bakersville | |||||||
| Heirloom Jewel | Spruce Pine | J & R Country Antiques, 88 Jack Sullins Rd, Spruce Pine | |||||||
| Homemaker's Dream | Burnsville | Carolina Mountain Realty, Hwy 19E Bypass, Burnsville | |||||||
| Honeybees in the Garden | Arbuckle | 8865 Hwy 80 North, Burnsville | |||||||
| Indian Canoes | The Little Princess Restaurant, 1681 Acquoni Rd, Cherokee, NC | ||||||||
| Indian Mat | Green Mountain | 390 Parson Branch Rd, Green Mountain [Take Jack's Creek north to Peterson Branch; turn left onto Peterson Branch; turn left onto Parson Branch; block is on barn about 3/4 mile up road on right.] | |||||||
| Indian Meadow | 1687 Acquoni Rd, Cherokee, NC | ||||||||
| Iris | Bee Log | 3674 Bald Mtn Rd, Bee Log Community | |||||||
| Kubota Tractor | Bee Log | 165 Bass Lane, Burnsville | |||||||
| Lattice Star | |||||||||
| Laurel Wreath | Bakersville | Crimson Laurel Gallery, 23 Crimson Laurel Way, Bakersville | |||||||
| Lightning in the Hills | Bakersville | 3485 Hwy 80N, Bandana **this block can only be seen traveling south on 80; look up to the left to see it immediately past Bandana Pottery |
|||||||
| Lilac | Bakersville | Mitchell County Public Library, 18 N Mitchell Ave, Bakersville | |||||||
| Lily | Celo | Toe River Crafts, Hwy 80S, Celo | |||||||
| Little Red Schoolhouse | Pensacola | 435 River Walk Dr, Burnsville | |||||||
| Log Cabin | Bee Log | Bee Log Elementary School, 55 Bee Log Rd [seen from Bald Mtn Rd], Bee Log Community | |||||||
| Lone Star | Bee Log | 3591 Bald Mtn Rd, Bee Log Community | |||||||
| Love's Chain | Pensacola | 14 CC Allen Rd, Hwy 197 S, Burnsville | |||||||
| Magic Carpet | Spruce Pine | Blue Ridge Properties, 286 Oak Ave, Spruce Pine | |||||||
| Maple Leaf | Spruce Pine | Toe River Arts Council, 269 Oak Ave, Spruce Pine | |||||||
| Maple Leaf Star | Lickskillet | Maple Creek Farm, 1641 Lickskillet Rd, Burnsville | |||||||
| Mariner's Compass | Bakersville | 327 Rebels Creek Rd., Bakersville | |||||||
| McIntosh Daughter | Burnsville | 212 W Main St, Jill's Hairport, Burnsville | |||||||
| McIntosh Star | Burnsville | McIntosh Barn, Red Barn Ln [off Westside, which is off 19E], west edge of Burnsville | |||||||
| Melon Patch | Celo | Seven Mile Ridge Rd, Celo | |||||||
| Memorial Day Star | Bakersville | Hobson Rd [off Hwy 261, to the left, going toward Roan Mtn], Bakersville | |||||||
| Molar Star | Burnsville | Dr. Scott Poling, 302 W 19E Bypass, Burnsville | |||||||
| Moon & Star | Burnsville | Dixie Styles Antiques, E Main St & Hwy 19E, Burnsville | |||||||
| Mighty Mouse Bridge | Pensacola | 315 Tennis Court Rd., Burnsville | |||||||
| Minnesota Living in the Mountains | Burnsville | Carriage House, corner of Hwy 19 and S Main St, Burnsville | |||||||
| Misty Mountain Ridges | Pensacola | Cattail Community Center, 45 Deep Gap Rd, Burnsville | |||||||
| Moon & Star Over the Mountain | Burnsville | Cultural Resource Center, 113 Green Mountain Rd, Burnsville | |||||||
| Monkey Wrench | Bee Log | Jimmy Chandler Barn, Scronce's Creek Rd, west of Burnsville, off Hwy 19 | |||||||
| Mountain Banjo | Weaverville, NC | ||||||||
| Mountain Heritage | Lickskillet | Mountain Heritage High School, Hwy 19E, west of Burnsville | |||||||
| Mountain Laurel | Beech Mountain | 3560 Beech Mountain Rd Beech Mountain [This block is in Avery County] | |||||||
| NC Star | Burnsville | Toe River Arts Council, West Main St, Burnsville |
|||||||
| New York Beauty | Burnsville | The New Library, Green Mtn Rd & School Circle, Burnsville | |||||||
| Night Heavens | Green Mountain | 7130 Jacks Creek Rd, Green Mountain | |||||||
| North Carolina Bear Paw | Celo | Little Switzerland Post Office - 9455 Hwy 226A, Little Switzerland | |||||||
| Ohio Star | Bee Log | Home of Chloe Ramsey, Bald Mountain Rd, Bee Log Community | |||||||
| Old Maid's Ramble | Lickskillet | Bill Buckner Barn, Price's Creek Rd at Hwy 19, Burnsville | |||||||
| Old Indian Trail | 1685 Acquoni Rd, Cherokee, NC | ||||||||
| Over and Under | Celo | 234 Buddha Ln, Celo [made from bottle caps!] | |||||||
| Painted Trillium | Celo | Painted Trillium Gallery, Little Switzerland | |||||||
| Parallelogram | Green Mountain | 224 Echo Hill Rd, Green Mtn | |||||||
| Peony | Pensacola | 1826 Wildwood Dr, Burnsville | |||||||
| Peony & Forget-Me-Nots | Burnsville | 1760 Hortons Creek Rd, Burnsville | |||||||
| Pick & Shovel | Spruce Pine | The Wylie Building, Spruce Pine | |||||||
| Pillars of Habitat | Lickskillet | Habitat Construction Facility, on Mountain Heritage HS campus, Burnsville | |||||||
| Pine Crossings | Spruce Pine | Pine Crossings Antique Shop, Hwy 226, Spruce Pine; .5 mi from Blue Ridge Parkway | |||||||
| Pine Tree | Bakersville | 493 Locust Knob Tower Rd, Bakersville | |||||||
| Pineapple Friendship Star | Burnsville | Yancey County Chamber of Commerce, 106 W Main St, Burnsville | |||||||
| Providence | Spruce Pine | 109 Arrowhead Ridge Rd, Spruce Pine | |||||||
| Pumpkin Vine | Bakersville | 515 Sunset Mtn Rd, Bakersville | |||||||
| Pyrotechnics | Pensacola | On shop of John and Kathy Hogan on Toodies Creek in Pensacola | |||||||
| Radio Windmill Star | Arbuckle | WKYK Radio Station, 749 Sawmill Hollow Rd, Burnsville | |||||||
| Railroad Crossing | Burnsville | Subway Restaurant, 110 Reservoir Rd & Hwy 19E, Burnsville | |||||||
| Railroad Quilt | Green Mountain | Toe River Rd, Green Mountain | |||||||
| Raspberries and Cream | Burnsville | Mary Jane's Bakery 110 E. Main St. Burnsville | |||||||
| Rising Moon Over Magic Mountains | Pensacola | Corner of Toodie's Creek and 197S, Burnsville | |||||||
| Rising Stars | Arbuckle | East Yancey Middle School, 285 Georges Fork Rd, Burnsville | |||||||
| Rising Sun | Celo | 2061 Hickory Springs Rd, Celo | |||||||
| Rose | Burnsville | Yancey County Public Library, Town Square, Burnsville | |||||||
| Sawtooth Star | Burnsville | The Colonial, 211 E Main St, Burnsville | Schoolgirl's Puzzle | Burnsville | The Terrell House, 109 Robertson St, Burnsville |
||||
| Scrapaholic's Delight | Green Mountain | Toe River Rd, Green Mountain | |||||||
| Shepherd's Light | Pensacola | 290 King Hwy, High Pastures, Burnsville;near the end of George's Fork | |||||||
| Shooting Star | Arbuckle | Serendipity Frame Shop, 511 E US Hwy 19, Burnsville | |||||||
| Simplicity | Bee Log | Barn of Robert Thompson & Melissa Will, 1393 Bald Mtn Rd, Bee Log Community | |||||||
| Silver Threads & Golden Needles | Burnsville | Needle Me This, 230 E Main St, Burnsville | |||||||
| Slave Chain | Celo | Beck Gray Pottery Studio, Hannah Branch Rd, Celo | |||||||
| Small Business | Bakersville | 57 Hwy 226N [Just before the intersection of 261 and 226], Bakersville | |||||||
| Sneakers | Burnsville | The Old Bursnville Gym, School Circle, Burnsville | |||||||
| Speck-Troutcular | Bakersville | 10516 Hwy 226N, Bakersville | |||||||
| Spinning Car Wheel | Green Mountain | 118 Sams Branch Rd, Green Mountain | |||||||
| Spinning Color Wheel | Bakersville | 156 Pizzle View, Bakersville | |||||||
| Spools | Spruce Pine | Whitson Electric, 31 Cross St, Spruce Pine | |||||||
| Starfish | Lickskillet | 220 JR Pate Rd, Burnsville | |||||||
| Starlight | Arbuckle | 200 Dewberry Lane [off Boxwood, which is off 19E], Burnsville | |||||||
| Star of Nutrition | Burnsville | W Main St, Burnsville | |||||||
| Star of Relief | Green Mountain | Toe River Rd Extension, Green Mountain | |||||||
| Star of the East | Green Mountain | Griffith's Store, Tipton Hill | |||||||
| Star of the Milky Way | Pensacola | 2635 Cattail Creek Rd, Burnsville | |||||||
| State of NC | Burnsville | Yancey County Extension Office - 10 Orchard Dr, Burnsville | |||||||
| Strawbridge Indian Puzzle | Spruce Pine | 140 Water Circle, Spruce Pine
NOTE: You need 4-wheel drive to get to this block. There is no place to turn around and the gravel road requires careful and slow driving. Please do not tear up the road by driving too fast or spinning your wheels. These roads are maintained by the homeowners and are expensive to repair. This block can also be seen from the Bear Den Overlook on the Blue Ridge Parkway. |
|||||||
| Streams & Mountains | Celo | The Cove at Celo Mountain, Celo | |||||||
| Summer Sun | Pensacola | State Hwy 197S, Burnsville | |||||||
| Sundial | Burnsville | Yancey Common Times Journal, 22 N Main St, Burnsville | |||||||
| Sunflower | Bakersville | 5394 Hwy 261, Bakersville | |||||||
| Temperance Tree | Spruce Pine | Home of the Perfect Christmas Tree, 262 Oak Ave, Spruce Pine | |||||||
| Toothbrush Star | Burnsville | Dr John Renfro, Dentist, 534 E. US Hwy 19E Bypass, Burnsville | |||||||
| Traveler's Star | Burnsville | De la Casa, Green Mtn Rd & School Circle, Burnsville |
|||||||
| Tree of Life | Green Mountain | Beech Creek, 10253 N 226 Hwy, Buladean | |||||||
| Tree of Life | Landrum, SC | ||||||||
| Trip Around the World | Celo | 268 Sully Lane [off Seven Mile Ridge Rd], Celo | |||||||
| Turkey Tracks | Bee Log | Jeffcoat Barn at Scronce's Creek Rd, West of Burnsville off Hwy 19 | |||||||
| Twinkletoes | Burnsville | Burnsville Hosiery, W Main St at Ferguson Hill Rd, Bursnville | |||||||
| Wagon Wheel | Pensacola | 307 Cattail Creek Road, Burnsville | |||||||
| Wedding Ring | Green Mountain | 1173 Whitson Branch Rd, Bakersville | |||||||
| What Floats Your Boat | Bakersville | Loafer's Glory Rafting, 2637 Hwy 226N, Loafer's Glory | |||||||
| Witch's Star | Burnsville | 480 Bukeridge [off of Aunt Effie's Ln, which is off Green Mtn Rd], Burnsville | |||||||
| Writer's Block | Burnsville | 235 Rocky Springs Hts, Burnsville | |||||||
| Wonder of the World | Spruce Pine | Spruce Pine Montessori School 67 Walnut Ave., Spruce Pine | |||||||
| Yankee Magnolia | Lake Wales, FL | ||||||||
